Press Release on Financial Contributions to the Prime Minister’s Disaster Relief Fund from Nepalese Missions Abroad.
Powered by
riri one
Financial Contributions to the Prime Minister’s Disaster Relief Fund from Abroad
Nepalese Embassies/Consulates General (Transferred or collected)
| S. N. | Name | Amount in Foreign Currencies | Equivalent Amount in Rupees (Approximate) |
|
Seoul | USD 1,229,535.14 | Rs. 12,54,12,584.28 |
|
Beijing | CNY 5,358,207.59 (USD 861,799.04) | Rs. 8,79,03,502.08 |
|
Tokyo | JPY 38,93,39,089.00 | Rs. 31,63,10,733.50 |
|
Tel Aviv | USD 5,214 & ILS 71,125.31 | Rs. 23,65,907.79 |
|
Dhaka | BDT 40,469,702 (USD 518,909.52) | Rs. 5,30,58,498.42 |
|
Geneva | CHF 9,416 | Rs. 10,22,765.92 |
|
Bangkok | TBT 45,235,880 | Rs. 13,66,12,357.60 |
|
Kuwait | KWD 50,484.250 | Rs. 1,70,02,590.80 |
|
New Delhi | INR 9,950,633 | Rs. 1,59,21,012.80 |
|
Brasilia | BRL 28,081.32 (USD 9,237.75) | Rs. 9,36,014.40 |
|
Doha | QAR 303,517 | Rs. 83,98,451 |
|
Hong Kong | HKD 720,650.70 | Rs. 93,05,000 |
|
Pretoria | USD 90,109.43 | Rs. 91,91,161.86 |
|
Kuala Lumpur | MYR 1,215,000 | Rs. 3,31,69,500 |
|
Kolkata | INR 66,70,968.32 | Rs. 1,06,73,549.32 |
|
Abu Dhabi | AED 34,481.58 | Rs. 8,34,225 |
|
Canberra | AUD 73,981.50 (USD 58,408.98) | Rs. 59,57,715.96 |
|
Muscat | OMR 34,766.70 | Rs. 90,39,342 |
|
Lhasa | CNY 1,248,905 | Rs. 2,04,17,053.06 |
|
London | GBP 65,000 | Rs. 1,03,64,250 |
|
Riyadh | SAR 213,100 | Rs. 58,28,285 |
|
Islamabad | PKR 4,851,218 & USD 1,000 | Rs. 49,53,468 |
|
Moscow | RUB 648,952 (USD 12,724) | Rs. 12,97,848 |
|
Copenhagen | DKK 15,497.95 | Rs. 2,63,465.14 |
|
Paris | EUR 20,755 | Rs. 23,37,220.55 |
|
Ottawa | CAD 62,530 | Rs. 51,41,841.90 |
|
Manama | — | Rs. 34,59,196.69 |
|
Berlin | EUR 23,373.91 | Rs. 26,32,136 |
|
Yangon | USD 17,000 | Rs. 17,38,250 |
|
Brussels | EUR 2,514 | Rs. 2,91,699.42 |
|
Cairo | US$ 2,621.20 | Rs. 2,68,017.70 |
Total Rs. 90,20,87,109.64
Ministry of Foreign Affairs
Singha Durbar, Kathmandu
10 June, 2015