मिति २०७३।१०।२८, रियाद साउदी अरबमा बिभिन्न कारणले देहाबसान र घाइते भएका नेपाली नागरिकहरुले सम्बन्धित रोजगारदाता कम्पनी र ब्यक्तिबाट लिन बाँकि रहेको तलव, उपदान, संचित विदाको रकम एवं अन्य रकमहरु ।

भौचर नं.८३
जिल्ला पठाएको मिति २०७३।१०।२८

क्रसं मृतकको नाम मृतकको ठेगाना जिल्ला राहदानी नं साउदी रियाल नेपाली रकम सम्पर्क नं बैंक
1 ANIL KUMAR CHAUDHARY Bahuni -7 Morang 5176225 7515 217636.00 NRB
2 DAL BAHADUR DARJI Sundarpur-02 Morang 6333794 5882 170344.00 9814373623 NRB
3 SHIV DAYAL PASMAN Singyahi madan -06 Dhanusha 7237237 10600 306978.000 NRB
4 RAM BABU YADAV Barmajhiya-07  Dhanusha 9164962 6487 187865.000 9810180785 NRB
5 RAM KUMAR THAKUR Digambarpur-05 Dhanusha 3939706 1520 44020.000 9809664486 NRB
6 FEKUWA SADA Raghunathpur-04 Dhanusha 8831316 12154 351983.00 NRB
7 MAJIBUDDIN SHEKH Tenuhawa-06 Rupandehi 8886970 3239 93802.00 9816419873 NRB
8 RAM SHANKAR LODH Siddhartha Nagar-04 Rupandehi 5370349 11121 322067.000 NRB
9 RAM NARESH PATHAK Bethani-04 Banke 5695387 1300 37648.000 9811522963 NRB
10 LOKENDRA KUMAR MALLA Banke Nepal Banke 6799964 1400 40544.00 9822476889 NRB
11 DEO BAHADUR PARIYAR Sindujure 07 Kaski 8770455 10506 304257.00 NRB
12 BHAKTA BAHADUR KAMI Sahare-3 SurkhET 8878044 280 8109.87 RBB
13 BINOD Prasad Rajbanshi Sajuropani -01 Jhapa 5698456 3676 106458.00 RBB
14 PANCHA BAHADUR RAJ BANSHI baniyani-6, Jhapa 2835 82102.000 9842681218 RBB
15 MIN BAHADUR TAMANG Fulbari-01 Kavre 9215261 12301 356240.00 9841011871 RBB
16 DINESH KUMAR TAMANG Anaikot-07 Kavre 8491564 6000 173762.00 9841364901 RBB
17 DUKHI HARIJAN amarout-09 Nawalparasi 7261892 1000 28960.00 9811444795 RBB
18 MIN PRASAD ARYAL Kawasoti-16, Nawalparasi 7382055 14653 424355.00 9845910514 RBB
19 SAKIR ALI Amarout-03  Nawalparasi 7169535 3000 86881.000 9812974356 RBB
20 BIR BAHADUR SUNAR jhaltungdada-4  Nawalparasi 5475857 3200 92673.00
21 KEDAR PRASAD ARYAL basmadi-01 makawanpur 7922381 722 20910.00 9855069653 RBB
22 Mangal Singh Moktan Majhuwa-02 Ramechhap 7247965 1550 44888.00 01 4650835 RBB
23 MOHAMMAD RASHID MUSALMAN Dhohani-5, Klapilbastu 7872154 3809 110310.000 9807411049 RBB
24 MOHAN BAHADUR SHAHI Bhageswor-1, Daduldhura 2055 59513.000 9843152533 RBB
25 PADAM PRASAD POKHAREL Khanadaha-08 Arghakhanchi 6919960 2514 72806.000 9851237556 RBB
26 NAGENDRA MAHATO Nainhi-06  Mahottari 6090748 4594 133044.000 9819627274 RBB
27 RABINDRA MUKHIYA Halkhori-03 Mahottari 7284175 3026.67 87653.000 9804819465 RBB
28 PRABHU MAHATO Majhaura Bisnpur-07 Mahottari 6567079 2350 68057.000 9860773893 RBB
29 RAM SAJAN THAKUR BARHEE Jaleshwar-11, Mahottari 7371118 7671 222154.000 9844031096 RBB
30 Pradip Chhetri Khairhani-09 Chitwan 4153957 100000 2896028.000 9841398780 RBB
31 KAILU PANDIT Gamharia-04 Saptari 5672784 1917 55517.00 9807769580 RBB
32 Rahmatulla Miya Deuri Baharuwa-07 Saptari 8526407 2460 71242.000 9801012412 RBB
33 BINOD KUMAR MAHATO Karjanha-05 , Siraha 7314535 3257 94324.00 9804777722 RBB
34 SAMIRUL KUJARA Silorwa Pchhwari-04 Siraha 8953712 9500 275123.000 9804879365 RBB
35 Ram Avtar Das Tati Siraha 5059 146510.000 9816786594 RBB
36 MD JAHAGIR KHAN Balkaba-04 Siraha 9586724 4034.65 116845.00 9842883629 RBB
37 YOGESH KHATIWADA Itahari-04 Sunsari 9455754 3960 114683.000 9842037141 RBB
38 SIKEN GURUNG Amabhibelha-08 Sunsari 8989831 7000 202722.000 9804019379 RBB
39 KISNE MAJHI Hasposa-01 Sunsari 6707317 5043 146047.00 9861529461 RBB
40 Debha Maya Ghimire Dharan-11 Sunsari 5258688 1000 28960.00 9804094032 RBB
41 BIL BAHADUR DAMAI Bhagawati-03 Myagdi 7885542 18430 533738.00 9806125051 NBL
42 BIR BAHADUR BISHWAKARMA Powa Sartap-06 Panchthar 8248846 18760 543295.00 9814015216 NBL
43 CHANDRA HANG ANGBO Nangin-02 Panchthar 8101307 5074 146944.00 9842720459 NBL
44 BISHNU BAHADUR LIMBU Dhungesanghu-07 Taplejung 7774253 2260 65450.00 9818455989 NBL
45 CHITRA BAHADUR THAPA Vyas-07 Tanahun 8098864 4140 119896.00 9816126817 NBL
46 LEKH BAHADUR THAPA Vyas-07 Tanahun 8097989 17140 496379.00 9806673015 NBL
47 Krishna Bahadur Thapa Ralukadevi -04 Nuwakot 78322117 1550 44888.00 9841842180 NBL
48 HASTA BAHADUR TAMANG Belkot-03 Nuwakot 6112908 1456 42166.00 9851081932 NBL
49 Tanka Bahadur Thapa Ralukadevi-04 Nuwakot 7913500 1820 52708.000 9841842180 NBL
50 KRISHNA BAHADUR BK Rapakot-03  Syangja 8694827 3012 87228.00 9806511647 NBL
51 DANDA BAHADUR RANA Rank-03 Rolpa 5256520 7939 229916.00 9851179596 NBL
52 Deb Bahadur Khadka SIRPA-07 ROLPA 7000059 7600 220098.000 9861282576 NBL
53 PRADEEP PUN MAGAR Rankot -08 Rolpa 9002232 8501 246191.000 NBL
54 Rajesh Kumar Hampur sarlahi 2663.46 77135.000 NBL
55 SITARAM CHAUDHARI Paharuwa -6 Dang 9170193 4500 130321.000 NBL
56 YAM BAHADUR BUDHA Muna-07 Myagdi 7307405 9500 275123.000 9805168657 NBL
57 HAKU MAHARJAN Siddipur-01 Lalitpur 2928466 15342 444309.00 9851172395 cheque
Total 419879 12159805.87