Nepal Profile
| Country | Nepal |
| Capital City | Kathmandu |
| National Flag | ![]() The national flag of Nepal is the only national flag which is not rectangular in shape. The flag is crimson with blue boarder. The flag is based upon two separate emblems the moon and the sun. Moon and Sun expressed the hope that the Nation shall live long as these heavenly bodies. |
| Total Area of The Kingdom | 1,47,181 Sq.Km
The average length being 885 km east to west and the average breadth is 193 km from north to south. |
| Topoimagesy |
Geoimagesically, the country is divided in three regions; Mountain, Hill and Terai region. |
| Climate | The hill, mid-hills and particularly the Kathmandu valleys are pleasant with warm summers and cool winters. Temperature ranges between maximum of 37 and minimum of 6 degree Celsius in the plains, 28 and 2 degree Celsius in the Kathmandu valley and 16 and 6 degree Celsius in the mountains. The rainy season lasts from June to August. |
| Population | 24,797,059 as of 2004, Central Bureau of Statistics, Nepal |
| Population structure: | Male: 12,406,222 Female: 12,390,837 as of 2004, Central Bureau of Statistics, Nepal |
| Major language | Nepali |
| Major Religions | Hinduism, Buddhism |
| Life expectancy | 58.3 years (men), 57.35 years (women) CIA: 2000 est. |
