Diplomatic Relations
Nepal has diplomatic relations with following countries in alphabetical order.
View in alphabetical order
| SN | Country | Date Since |
| 1. | United Kingdom | 1816 |
| 2. | USA | 25-APR-1947 |
| 3. | India | 13-JUN-1947 |
| 4. | France | 20-APR-1949 |
| 5. | PR of China | 1-AUG-1955 |
| 6. | Russian Federation | 20-JUL-1956 |
| 7. | Japan | 28-JUL-1956 |
| 8. | Sri Lanka | 1-JUL-1957 |
| 9. | Egypt | 16-JUL-1957 |
| 10. | FR of Germany | 4-APR-1958 |
| 11. | Austria | 15-AUG-1959 |
| 12. | Italy | 31-AUG-1959 |
| 13. | Switzerland | 10-NOV-1959 |
| 14. | Poland | 25-NOV-1959 |
| 15. | Malaysia | 1-JAN-1960 |
| 16. | Greece | 2-FEB-190 |
| 17. | Philippines | 12-FEB-1960 |
| 18. | Australia | 15-FEB-1960 |
| 19. | Myanmar (Burma) | 19-MAR-1960 |
| 20. | Pakistan | 20-MAR-1960 |
| 21. | Netherlands | 2-APR-1960 |
| 22. | Laos | 20-MAY-1960 |
| 23. | Israel | 1-JUN-1960 |
| 24. | Sweden | 10-JUN-1960 |
| 25. | Thailand | 30-NOV-1960 |
| 26. | Indonesia | 25-DEC-1960 |
| 27. | Mongolia | 5-JAN-1961 |
| 28. | Hungary | 15-JAN-1961 |
| 29. | New Zealand | MAY-1961 |
| 30. | Afghanistan | 1-JUL-1961 |
| 31. | Chile | 1962 |
| 32. | Argentina | 1-JAN-1962 |
| 33. | Turkey | 15-NOV-1962 |
| 34. | Lebanon | 18-AUG-1963 |
| 35. | Belgium | 19-AUG-1963 |
| 36. | Iran | 14-DEC-1964 |
| 37. | Canada | 18-JAN-1965 |
| 38. | Jordan | 20-AUG-1965 |
| 39. | Denmark | 15-DEC-1967 |
| 40. | Bulgaria | 15-APR-1968 |
| 41. | Romania | 20-APR-1968 |
| 42. | Algeria | 29-APR-1968 |
| 43. | Spain | 13-MAY-1968 |
| 44. | Iraq | 30-OCT-1968 |
| 45. | Singapore | 25-MAR-1969 |
| 46. | Sudan | 11-JUL-1969 |
| 47. | Syria | 26-FEB-1970 |
| 48. | Ethiopia | 15-APR-1971 |
| 49. | Kuwait | 25-FEB-1972 |
| 50. | Bangladesh | 8-APR-1972 |
| 51. | Albania | 23-MAY-1972 |
| 52. | Norway | 26-JAN-1973 |
| 53. | DPR of Korea | 15-MAY-1974 |
| 54. | Republic of Korea | 15-MAY-1974 |
| 55. | Finland | 21-SEP-1974 |
| 56. | Tanzania | 10-JAN-1975 |
| 57. | Morocco | 18-FEB-1975 |
| 58. | Cuba | 25-MAR-1975 |
| 59. | Cambodia (Kampuchea) | 18-APR-1975 |
| 60. | Vietnam | 15-MAY-1975 |
| 61. | Kenya | 3-JUN-1975 |
| 62. | Mexico | 25-NOV-1975 |
| 63. | Luxembourg | 27-NOV-1975 |
| 64. | Nigeria | 20-DEC-1975 |
| 65. | Libya | 30-DEC-1975 |
| 66. | Peru | 28-JAN-1976 |
| 67. | Brazil | 7-FEB-1976 |
| 68. | Portugal | 1-SEP-1976 |
| 69. | Bahrain | 13-JAN-1977 |
| 70. | Oman | 21-JAN-1977 |
| 71. | Qatar | 21-JAN-1977 |
| 72. | United Arab Emirates | 22-JAN-1977 |
| 73. | Saudi Arabia | 15-MAR-1977 |
| 74. | Costa Rica | 16-AUG-1977 |
| 75. | Maldives | 1-AUG-1980 |
| 76. | Cyprus | 18-AUG-1980 |
| 77. | Mauritius | 12-FEB-1981 |
| 78. | Iceland | 25-MAY-1981 |
| 79. | Bhutan | 3-JUN-1983 |
| 80. | Holy See | 10-SEP-1983 |
| 81. | Malta | 25-SEP-1983 |
| 82. | Brunei | 3-FEB-1984 |
| 83. | Panama | 15-FEB-1984 |
| 84. | Tunisia | 14-APR-1984 |
| 85. | Somalia | 24-OCT-1984 |
| 86. | Zimbabwe | 27-NOV-1984 |
| 87. | Gabon Republic | 17-JUN-1985 |
| 88. | Yemen | 25-DEC-1985 |
| 89. | Fiji | 12-JUN-1986 |
| 90. | Zambia | 10-SEP-1986 |
| 91. | Mozambique | 30-SEP-1986 |
| 92. | Nicaragua | 5-OCT-1986 |
| 93. | Venezuela | 28-APR-1987 |
| 94. | Colombia | 7-MAY-1987 |
| 95. | Bolivia | 21-MAY-1987 |
| 96. | Estonia | 20-APR-1992 |
| 97. | Latvia | 20-APR-1992 |
| 98. | Ukraine | 15-JAN-1993 |
| 99. | Armenia | 26-MAR-1993 |
| 100. | Kyrgyzstan | 26-MAR-1993 |
| 101. | Belarus | 19-JUL-1993 |
| 102. | Moldova | 20-JUL-1993 |
| 103. | Czech Republic | 2-MAR-1994 |
| 104. | Slovak Republic | 4-MAR-1994 |
| 105. | Guyana | 22-JUN-1994 |
| 106. | South Africa | 28-JUL-1994 |
| 107. | Azerbaijan | 28-FEB-1995 |
| 108. | Seychelles | 10-OCT-1996 |
| 109. | Slovenia | 2-DEC-1997 |
| 110. | Macedonia | 6-JAN-1998 |
| 111. | Croatia | 6-FEB-1998 |
| 112. | Ireland | 19-AUG-1999 |
| 113. | Bosnia Herzegovina | 12-JAN-2000 |
| 114. | Lithuania | 8-FEB-2005 |
| 115. | Sanmarino | 10-AUG-2005 |
| 116. | Republic of Tajikistan | 13-SEP-2005 |
| 117 | Georgia | 22-SEP-2005 |
| 118 | Turkmenistan | 17-OCT-2005 |

Hon. Deputy Prime Minister and Minister for Foreign Affairs
Narayan Kaji Shrestha 'Prakash'

Foreign Secretary
Durga Prasad Bhattarai
Office of the Deputy Prime Minister and Minister for Foreign Affairs Diplomatic Code of Conduct 2011
Kutnitik Aachaar Sanhita, 2068 Diplomatic List 2011